NTRP RATING SINGAPORE
What is Your Tennis Level?
Ever wondered what level of tennis you are at? Check out below to know your NTRP Score for your forehand, backhand, volley and serve.
If you'd like, we have certified tennis coaches to help you improve your NTRP scores.
WHAT IS YOUR NTRP RATING? (SIMPLIFIED VERSION)
BEGINNER
(NTRP Rating 1-2.5)
Players at this level may sustain a slow paced rally at the back of the court. However, they have limited experience and tend to struggle to find their contact point. Emphasis for this group will be on stroke development and getting the ball into play.
INTERMEDIATE
(NTRP Rating 2.5-4)
Players at this level are able to rally from the baseline and recognise opportunities to finish points. They are fairly consistent when hitting medium paced shots. However, players may lack depth, directional control and court awareness.
ADVANCED
(NTRP Rating 4.5-5.5)
Players at this level are able to vary the use of pace and spin, effective court coverage and has good depth control. Players can also develop game plans according to their strengths and weaknesses. However, the challenges at this level are more mental than technical. For reference, a World Class level is playing at NTRP Rating 6-7.
WHAT IS YOUR NTRP RATING? (DETAILED VERSION)
NTRP Breakdown (Beginner – Intermediate)
Skills | NTRP 1-1.5 | NTRP 2 | NTRP 2.5 | NTRP 3 |
---|---|---|---|---|
Forehand | This player is just starting to play tennis and still working primarily on getting the ball into play. | Incomplete swing ; lacks directional intent | Form developing; prepared for moderately paced shots | Fairly consistent with some directional intent; lacks depth control |
Backhand | This player is just starting to play tennis and still working primarily on getting the ball into play. | Avoids backhands; erratic contact; grip problems; incomplete swing | Preparation problems; often chooses to hit forehand instead of backhand | Frequently prepared; starting to hit with fair consistency on moderate shots |
Serve & Receive of Serve | This player is just starting to play tennis and still working primarily on getting the ball into play. | Incomplete service motion; double faults common; toss is inconsistent; return of serve erratic | Attempting a full swing; can get the ball in play at slow pace; inconsistent toss; can return slow-paced serve | Developing rhythm; little consistency when trying for power; second serve is often considerably slower than first serve; can return serve with fair consistency |
Volley | This player is just starting to play tennis and still working primarily on getting the ball into play. | Reluctant to play net; avoids backhand; lacks footwork | Uncomfortable at net, especially on the backhand side; frequently uses forehand racquet face on backhand volleys | Consistent forehand volley; inconsistent backhand volley; has trouble with low and wide shots |
NTRP Breakdown (Intermediate - Advanced)
Skills | NTRP 3.5 | NTRP 4 | NTRP 4.5 | NTRP 5 |
---|---|---|---|---|
Forehand | Improved consistency and variety on moderate shots with directional control; developing spin | Good consistency; hits with depth and control on moderate shots; may try to hit too good a placement on a difficult shot | Very good consistency; uses speed and spin effectively; controls depth well; tends to over-hit on difficult shots; offensive on moderate shots | Strong shots with control, depth, and spin; uses forehand to set up offensive situations; has developed good touch; consistent on passing shots |
Backhand | Hits with directional control on moderate shots; has difficulty on high or hard shots; returns difficult shots defensively | Directs the ball with consistency and depth on moderate shots; developing spin | Can control direction and depth but may break down under pressure; offensive on moderate shots | Can use backhand as an aggressive shot with good consistency; has good direction and depth on most shots; varies spin |
Serve & Receive of Serve | Starting to serve with control and some power; developing spin; can return serve consistently with directional control on moderate shots | Places both first and second serves, often with power on first serve; uses spin; dependable return of serve; can return with depth in singles and mix returns in doubles | Aggressive serving with limited double faults; uses power and spin; developing offense; on second serve frequently hits with good depth and placement; frequently hits aggressive service returns; can take pace off with moderate success in doubles | Serve is placed effectively with intent of hitting to a weakness or developing an offensive situation; has a variety of serves to rely on; good depth, spin, and placement on most second serves to force weak return or set up next shot; can mix aggressive and off-paced service returns with control, depth, and spin |
Volley | Some ability to cover side shots; uses proper footwork; can direct forehand volleys; controls backhand volley but with little offense; difficulty in putting volleys away | Depth and control on forehand volley; can direct backhand volleys but usually lacks depth; developing wide and low volleys on both sides of the body | Can handle a mixed sequence of volleys; good footwork; has depth and directional control on backhand; developing touch; most common error is still overhitting | Can hit most volleys with depth, pace and direction; plays difficult volleys with depth; given an opportunity volley is often hit for a winner |
Tennis Lessons for All Playing Levels
Banana Tennis runs professional tennis lessons in Singapore. We specialize in kids tennis lessons & adults tennis lessons.
If you like more personal attention, private class is ideal. If you want to learn in a more social setting, group tennis lessons are the way to go.
Fill in the form below to get started.
BOOK YOUR LESSONS TODAY
Booking is EASY. Takes 2 Minutes.